| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $1.62 | $1.62 | $1.56 | $1.57 | 10,292 | 1:1 |
| July 21, 2026 | $1.62 | $1.62 | $1.55 | $1.58 | 7,030 | 1:1 |
| July 22, 2026 | $1.59 | $1.59 | $1.56 | $1.56 | 11,250 | 1:1 |
| July 23, 2026 | $1.55 | $1.57 | $1.47 | $1.52 | 61,877 | 1:1 |
| July 24, 2026 | $1.50 | $1.54 | $1.40 | $1.40 | 16,194 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG